Close
Expandability: I/O & COM Modules Expansion
UniStream® series: Local & Remote I/Os & COM Modules
-----------------------------------------------------------------------------------
Remote IOs:
01. NEW! IO-Link: Seamless Integration with a Single Click.
IO-Link Masters and Hubs modules
Part Number | Description |
---|---|
ULK-EIP-4AP6 | IO-LINK MASTER,4A,EIP,IP67 |
ULK-EIP-8AP6 | IO-LINK MASTER,8A,EIP,IP67 |
ULK-EIP-4A4BP6 | IO-LINK MASTER,4A4B,EIP,IP67 |
ULK-1616P-M2P6 | IO-LINK HUB,16I/O,PN,M12,IP67 |
ULK-0808P-M8P6 | IO-LINK HUB,8I/O,PN,M8,IP67 |
ULK-1616P2-M2P6 | IO-LINK HUB,16I/O,PN,2A,M12,IP67 |
ULK-0808AIO-M2P6 | IO-LINK HUB,8AI/O,PN,M12,IP67 |
Close
IO-Link Accessories
Part Number | Description | Main Side | Secondary Side | Length | Used for |
---|---|---|---|---|---|
ADP-M12AM4-2M12F4 | Splitter ADAPTER,M12-A,M,4P,2XM12,F,4P | M12, A-coded, Male, 4 pins | 2 X M12 A-coded, Female, 4 pins | M!2 HUBS splitter for M12 sensors/actuators easy wiring | |
ADP-M12AM4-2M8F3 | Splitter ADAPTER,M12-A,M,4P,2XM8,F,3P | M12, A-coded, Male, 4 pins | 2 X M8 A-coded, Female, 3 pins | M!2 HUBS splitter for M8 sensors/actuators easy wiring | |
CBL-M8AM3-OP-2 | CABLE,M8-A,M,3P,OPEN,2m | M8, A-coded, Male, 3 pins | Open lead wires | 2m | M8 HUB for M8 sensors/actuators |
CBL-M8AM3-OP-5 | CABLE,M8-A,M,3P,OPEN,5m | M8, A-coded, Male, 3 pins | Open lead wires | 5m | M8 HUB for M8 sensors/actuators |
CBL-M12DM4-RJ-2 | CABLE,M12-D,M,4P,RJ45,M,2m | M12, D-coded, Male, 4 pins | RJ45 Ethernet | 2m | Ethernet cable, PLC/Switch to Master 8 ports |
CBL-M12DM4-RJ-5 | CABLE,M12-D,M,4P,RJ45,M,5m | M12, D-coded, Male, 4 pins | RJ45 Ethernet | 5m | Ethernet cable, PLC/Switch to Master 8 ports |
CBL-M12AM4-OP-2 | CABLE,M12-A,4P,M,OPEN,2m | M12, A-coded, Male, 4 pins | Open lead wires | 2m | M12 master/hub ports to 4pin open lead wires |
CBL-M12AM4-OP-5 | CABLE,M12-A,4P,M,OPEN,5m | M12, A-coded, Male, 4 pins | Open lead wires | 5m | M12 master/hub ports to 4pin open lead wires |
CBL-M12LF5-OP-2 | CABLE,M12-L,F,5P,OPEN,2m | M12, L-coded, Female, 5 pins | Open lead wires | 2m | Power cable, power supply to Master 8 ports |
CBL-M12LF5-OP-5 | CABLE,M12-L,F,5P,OPEN,5m | M12, L-coded, Female, 5 pins | Open lead wires | 5m | Power cable, power supply to Master 8 ports |
CBL-M8AM4-RJ-2 | CABLE,M8-A,M,4P,RJ45 M,2m | M8, A-coded, Male, 4 pins | RJ45 Ethernet | 2m | Ethernet cable, PLC/Switch to Master 4 ports |
CBL-M8AM4-RJ-5 | CABLE,M8-A,M,4P,RJ45 M,5m | M8, A-coded, Male, 4 pins | RJ45 Ethernet | 5m | Ethernet cable, PLC/Switch to Master 4 ports |
CBL-M8AF4-OP-2 | CABLE,M8-A,F,4P,OPEN,2m | M8, A-coded, Female, 4 pins | Open lead wires | 2m | Power cable, power supply to Master 4 ports |
CBL-M8AF4-OP-5 | CABLE,M8-A,F,4P,OPEN,5m | M8, A-coded, Female, 4 pins | Open lead wires | 5m | Power cable, power supply to Master 4 ports |
CBL-M8AM4-OP-2 | CABLE,M8-A,M,4P,OPEN,2m | M8, A-coded, Male, 4 pins | Open lead wires | 2m | Power cable, power supply output from Master 4 ports to general purpose |
CBL-M8AM4-OP-5 | CABLE,M8-A,M,4P,OPEN,5m | M8, A-coded, Male, 4 pins | Open lead wires | 5m | Power cable, power supply output from Master 4 ports to general purpose |
CBL-M8AM4-M8AM4-2 | CABLE,M8-A,M,4P,M8-A,M,4P,2m | M8, A-coded, Male, 4 pins | M8, A-coded, Male, 4 pins | 2m | Ethernet cable, daisy chain between 2 of 4 ports Masters |
CBL-M8AM4-M8AM4-5 | CABLE,M8-A,M,4P,M8-A,M,4P,5m | M8, A-coded, Male, 4 pins | M8, A-coded, Male, 4 pins | 5m | Ethernet cable, daisy chain between 2 of 4 ports Masters |
CBL-M8AM4-M8AF4-2 | CABLE,M8-A,M,4P,M8-A,F,4P,2m | M8, A-coded, Male, 4 pins | M8, A-coded, Female, 4 pins | 2m | Power cable, daisy chain between 2 of 4 ports Masters |
CBL-M8AM4-M8AF4-5 | CABLE,M8-A,M,4P,M8-A,F,4P,5m | M8, A-coded, Male, 4 pins | M8, A-coded, Female, 4 pins | 5m | Power cable, daisy chain between 2 of 4 ports Masters |
CBL-M12DM4-M12DM4-2 | CABLE,M12-D,M,4P,M12-D,M,4P,2m | M12, D-coded, Male, 4 pins | M12, D-coded, Male, 4 pins | 2m | Ethernet cable, daisy chain between 2 of 8 ports Masters |
CBL-M12DM4-M12DM4-5 | CABLE,M12-D,M,4P,M12-D,M,4P,2m | M12, D-coded, Male, 4 pins | M12, D-coded, Male, 4 pins | 5m | Ethernet cable, daisy chain between 2 of 8 ports Masters |
CBL-M12LM5-M12LF5-2 | CABLE,M12-L,M,5P,M12-L,F,5P,2m | M12, L-coded, Male, 5 pins | M12, L-coded, Female, 5 pins | 2m | Power cable, daisy chain between 2 of 8 ports Masters |
CBL-M12LM5-M12LF5-5 | CABLE,M12-L,M,5P,M12-L,F,5P,5m | M12, L-coded, Male, 5 pins | M12, L-coded, Female, 5 pins | 5m | Power cable, daisy chain between 2 of 8 ports Masters |
CBL-A-M12AM4-M12AF4-2 | CABLE,M12-A,M,4P,M12-A,F,4P,CLS A,2m | M12, A-coded, Male, 4 pins | M12, A-coded, Female, 4 pins | 2m | M12 Class A IO-Link Devices connection to Master 4/8 ports |
CBL-A-M12AM4-M12AF4-5 | CABLE,M12-A,M,4P,M12-A,F,4P,CLS A,5m | M12, A-coded, Male, 4 pins | M12, A-coded, Female, 4 pins | 5m | M12 Class A IO-Link Devices connection to Master 4/8 ports |
CBL-B-M12AM5-M12AF5-2 | CABLE,M12-A,M,5P,M12-A,F,5P,CLS B,2m | M12, A-coded, Male, 5 pins | M12, A-coded, Female, 5 pins | 2m | M12 Class B IO-Link Devices connection to Master 8 ports |
CBL-B-M12AM5-M12AF5-5 | CABLE,M12-A,M,5P,M12-A,F,5P,CLS B,5m | M12, A-coded, Male, 5 pins | M12, A-coded, Female, 5 pins | 5m | M12 Class B IO-Link Devices connection to Master 8 ports |
ADP-ULKCFG | IO-LINK device configurator , USB | - | - | - | |
Close
02. Ethernet-based Remote I/O
- Two Ethernet ports
- Slim modules – 12mm only
- Operating temperature range: -40°C to 70°C
- Supporting analog modules with 16bit resolution
UniStream Remote I/O - Expand over Industrial Ethernet
Article | Description | ||||
---|---|---|---|---|---|
Adapter | URB-TCP | UniStream Remote IO Eth. Adapter | |||
URB-TCP2 | UniStream Remote IO Adapter, 6 Modules | ||||
URB-EC1 | Unistream EtherCAT Remote IO adaptor 16 Modules | ||||
Inputs | Inputs | ||||
Digital | Analog | ||||
URD-0800 | 8 Digital inputs (sink or source), 10RTB | 8 | - | ||
URD-1600-8 | 16 Digital inputs (sink or source), 18RTB | 16 | - | ||
URD-3200-4 | 32 Digital inputs (sink or source), 40Pin | 32 | - | ||
URD-0400B | 4 Digital inputs, 120VAC, 10RTB | 4 | - | ||
URD-0400C | 4 Digital inputs, 240VAC, 10RTB | 4 | - | ||
URD-0200E | 2, 24VDC, High Speed / Encoder Inputs, 10RTD | 2 | - | ||
URD-0200D | 2, 5VDC, High Speed / Encoder Inputs, 10RTD | 2 | - | ||
URA-0400O | 4 Analog Current Inputs 12bit, 10RTB | - | 4 | ||
URA-0800O | 8 Analog Current Inputs 12bit, 10RTB | - | 8 | ||
URA-1600O-8 | 16 Analog Current Inputs 12bit, 18RTB | -- | 16 | ||
URA-0400P | 4 Analog Voltage Inputs 12bit, 10RTB | - | 4 | ||
URA-0800P | 8 Analog Voltage Inputs 12bit, 10RTB | - | 8 | ||
URA-1600P-8 | 16 Analog Voltage Inputs 12bit, 18RTB | - | 16 | ||
URA-0400T | 4 Analog Current Inputs 16bit, 10RTB | - | 4 | ||
URA-0800T | 8 Analog Current Inputs 16bit, 10RTB | - | 8 | ||
URA-1600T-8 | 16 Analog Current Inputs 16bit, 18RTB | - | 16 | ||
URA-0400U | 4 Analog Voltage Inputs 16bit, 10RTB | - | 4 | ||
URA-0800U | 8 Analog Voltage Inputs 16bit, 10RTB | - | 8 | ||
URA-1600U-8 | 16 Analog Voltage Inputs 16bit, 18RTB | - | 16 | ||
URS-04RT | 4 RTD / Resistance Input, 10RTB | - | 4 | ||
URS-08RT-2 | 8 RTD / Resistance Input, 20Pin | - | 8 | ||
URS-04TC | 4 Thermocouple / mV Input, 10RTB | - | 4 | ||
URS-08TC-2 | 8 Thermocouple / mV Input, 20Pin | - | 8 | ||
URS-02LC-8 | 2 Load Cells Input, 18RTB | - | 2 | ||
Outputs | Outputs | ||||
Transistor | Relay | Analog | |||
URD-0004RH | 4 Relay Outputs, 10RTB | - | 4 | - | |
URD-0004SK | 4 Solid State Relay Outputs, 240V, 10RTB | - | 4 | - | |
URD-0004SM | 4 Solid State Relay Outputs, 110V, 10RTB | - | 4 | - | |
URD-0004SN | 4 Solid State Relay Outputs, 24V, 10RTB | - | 4 | - | |
URD-0008NH | 8 Digital Outputs (Sink), 10RTB | 8 | - | - | |
URD-0008NI | 8 Digital Outputs (Sink), 10RTB | 8 | - | - | |
URD-0016NG-8 | 16 Digital Outputs (Sink), 18RTB | 16 | - | - | |
URD-0032NG-4 | 32 Digital Outputs (Sink), 40Pin | 32 | - | - | |
URD-0008CH | 8 Digital Outputs (Source), 10RTB | 8 | - | - | |
URD-0008CI | 8 Digital Outputs (Source), 10RTB | 8 | - | - | |
URD-0016CG-8 | 16 Digital Outputs (Source), 18RTB | 16 | - | - | |
URD-0032CG-4 | 32 Digital Outputs (Source), 40Pin | 32 | - | - | |
URD-02PU | 2 Pulse Outputs, 10RTB | 2 | - | - | |
URD-02PW | 2 PWM Outputs, 10RTB | 2 | - | - | |
URD-04PW | 4 PWM Outputs, 10RTB | 4 | - | - | |
URA-0004W | 4 Analog Current Outputs 12bit, 10RTB | - | - | 4 | |
URA-0008W | 8 Analog Current Outputs 12bit, 10RTB | - | - | 8 | |
URA-0004X | 4 Analog Voltage Outputs 12bit, 10RTB | - | - | 4 | |
URA-0008X | 8 Analog Voltage Outputs 12bit, 10RTB | - | - | 8 | |
URA-0016X-8 | 16 Analog Voltage Outputs 12bit, 18RTB | - | - | 16 | |
URA-0004Y | 4 Analog Current Outputs 16bit, 10RTB | - | - | 4 | |
URA-0008Y | 8 Analog Current Outputs 16bit, 10RTB | - | - | 8 | |
URA-0004Z | 4 Analog Voltage Outputs 16bit, 10RTB | - | - | 4 | |
URA-0008Z | 8 Analog Voltage Outputs 16bit, 10RTB | - | - | 8 | |
URA-0016Z-8 | 16 Analog Voltage Outputs 16bit, 18RTB | - | - | 16 | |
Power | URP-PS24V | Input 24VDC, Output system Power 5VDC/1A | |||
URP-C0V0V | 8, 0VDC Potential Disctributor | ||||
URP-C24V24V | 8, 24VDC Potential Disctributor | ||||
URP-C0V24V | 4, 24VDC and 4, 0VDC Potential Disctributor | ||||
URP-PDIST | External Universal Power Distributor | ||||
URP-PSHIELD | External Universal Shield Distributor |
Close
Remote I/O: IO-Link & Ethernet
I/O & COM Modules
Local IOs:
Unistream Modular series: Uni-I/O™ Modules
Inputs | Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Expansion Modules article | Digital (Isolated) | HSC/Shaft-encoder 4 | Analog | Temperature Measurement | Weight Measurement | Transistor (Isolated) 5 | PWM/HSO 5 | Relay | Analog | Operating Voltage | |
Digital Modules (Isolated) | UID-1600 | 16 Sink/Source | None | None | None | None | None | None | None | None | 24VDC |
UID-0808T | 8 Sink/Source | None | None | None | None | 8 Source(pnp) | None | None | None | 24VDC | |
UID-W1616T 3 | 16 Sink/Source | None | None | None | None | 16 Source(pnp) | None | None | None | 24VDC | |
UID-0808THS 1 | 8 Sink/Source | 2 250kHz 32-bit | None | None | None | 8 Source(pnp) | 2 2 250kHz 2 3kHz | None | None | 24VDC | |
UID-0016T | None | None | None | None | None | 16 Source(pnp) | None | None | None | 24VDC | |
UID-0808R | 8 Sink/Source | None | None | None | None | None | None | 8 | None | 24VDC | |
UID-W1616R 3 | 16 Sink/Source | None | None | None | None | None | None | 16 | None | 24VDC | |
UID-0016R | None | None | None | None | None | None | None | 16 | None | 24VDC | |
Analog and Temperature | UIA-0006 | None | None | None | None | None | None | None | None | 6 0-10V 14-bit ±10V 13-bit+sign 0-20mA, 4-20mA 13-bit | 24VDC |
UIA-0402N | None | None | 4 0-10V, 0-20mA, 4-20mA 13-bit | None | None | None | None | None | 2 0-10V 14-bit ±10V 13-bit+sign 0-20mA, 4-20mA 13-bit | 24VDC | |
UIA-0800N | None | None | 8 0-10V, 0-20mA, 4-20mA 13-bit | None | None | None | None | None | None | Not relevant | |
UIA-0800NH | None | None | 8 0-20V, 0-20mA, 4-20mA With HART communication | None | None | None | None | None | None | Not relevant | |
UIS-04PTN | None | None | None | 4 PT100/NI100/NI120 | None | None | None | None | None | Not relevant | |
UIS-04PTKN | None | None | None | 4 PT1000/NI1000/NI1200 | None | None | None | None | None | Not relevant | |
UIS-08TC | None | None | None | 8 (Isolated) Thermocouple7 | None | None | None | None | None | 24VDC | |
Digital/Analog Modules | UIS-WCB1 1 , 3 | 10 Sink/Source | 2 10kH z 32 bit | 2 (Isolated) 0-10V, 0-20mA, 4-20mA 14-bit | 2 (Isolated) Thermocouple, PT100/NI100/NI120 | None | 2 (Not Isolated) Sink (npn) | 2 250kHz | 8 | 2 0-10V 14-bit .±10V 13-bit+sign 0-20mA, 4-20mA 13-bit | 24VDC |
UIS-WCB2 1 , 3 | 10 Sink/Source | 2 10kH z 32 bit | 2 (Isolated) 0-10V, 0-20mA, 4-20mA 14-bit | 2 (Isolated) Thermocouple, PT100/NI100/NI120 | None | 8 Source (pnp) 2 (Not Isolated) Sink (npn) | 2 250kHz (Sink outputs only) | None | 2 0-10V 14-bit .±10V 13-bit+sign 0-20mA, 4-20mA 13-bit | 24VDC |
*Notes:
- This module utilizes two high speed blocks that can each be assigned either to the inputs or to the outputs.
- 2 outputs are high speed, up to 250KHz , and may function as normal or high-speed PWM outputs (same frequency and different duty-cycles). 2 outputs are normal speed, and may function as normal-speed PWM outputs (same frequency but different duty-cycles).
- 1 wide I/O modules width = 1.5 slim I/O modules width
- Note that the high-speed inputs are included in the total number of digital inputs.
- Note that the high-speed outputs are included in the total number of digital outputs.
- Not isolated
Close
Unistream Modular Series: Uni-Local Expansion Adapters
Article | Description |
---|---|
UAG-XK125 | Short Range Kit, 125 cm |
UAG-XKP125 | Short Range + embedded Power Supply Kit, 125 cm |
UAG-XK300 | Short Range Kit, 300 cm |
UAG-XKP300 | Short Range Kit + embedded Power Supply, 300 cm |
UAG-XKPLXXXX | Long Range + embedded Power Supply, lengths: 600, 1200, 1500, 2000, 3000cm |
Close
Built-in series: Uni-I/O™ Modules
Inputs | Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Expansion Modules article | Digital (Isolated) | HSC/Shaft-encoder 4 | Analog | Temperature Measurement | Weight Measurement | Transistor (Isolated) 5 | PWM/HSO 5 | Relay | Analog | Operating Voltage | |
Digital Modules (Isolated) | UID-1600 | 16 Sink/Source | None | None | None | None | None | None | None | None | 24VDC |
UID-0808T | 8 Sink/Source | None | None | None | None | 8 Source(pnp) | None | None | None | 24VDC | |
UID-W1616T 3 | 16 Sink/Source | None | None | None | None | 16 Source(pnp) | None | None | None | 24VDC | |
UID-0808THS 1 | 8 Sink/Source | 2 250kHz 32-bit | None | None | None | 8 Source(pnp) | 2 2 250kHz 2 3kHz | None | None | 24VDC | |
UID-0016T | None | None | None | None | None | 16 Source(pnp) | None | None | None | 24VDC | |
UID-0808R | 8 Sink/Source | None | None | None | None | None | None | 8 | None | 24VDC | |
UID-W1616R 3 | 16 Sink/Source | None | None | None | None | None | None | 16 | None | 24VDC | |
UID-0016R | None | None | None | None | None | None | None | 16 | None | 24VDC | |
Analog and Temperature | UIA-0006 | None | None | None | None | None | None | None | None | 6 0-10V 14-bit ±10V 13-bit+sign 0-20mA, 4-20mA 13-bit | 24VDC |
UIA-0402N | None | None | 4 0-10V, 0-20mA, 4-20mA 13-bit | None | None | None | None | None | 2 0-10V 14-bit ±10V 13-bit+sign 0-20mA, 4-20mA 13-bit | 24VDC | |
UIA-0800N | None | None | 8 0-10V, 0-20mA, 4-20mA 13-bit | None | None | None | None | None | None | Not relevant | |
UIA-0800NH | None | None | 8 0-20V, 0-20mA, 4-20mA With HART communication | None | None | None | None | None | None | Not relevant | |
UIS-04PTN | None | None | None | 4 PT100/NI100/NI120 | None | None | None | None | None | Not relevant | |
UIS-04PTKN | None | None | None | 4 PT1000/NI1000/NI1200 | None | None | None | None | None | Not relevant | |
UIS-08TC | None | None | None | 8 (Isolated) Thermocouple7 | None | None | None | None | None | 24VDC | |
Digital/Analog Modules | UIS-WCB1 1 , 3 | 10 Sink/Source | 2 10kH z 32 bit | 2 (Isolated) 0-10V, 0-20mA, 4-20mA 14-bit | 2 (Isolated) Thermocouple, PT100/NI100/NI120 | None | 2 (Not Isolated) Sink (npn) | 2 250kHz | 8 | 2 0-10V 14-bit .±10V 13-bit+sign 0-20mA, 4-20mA 13-bit | 24VDC |
UIS-WCB2 1 , 3 | 10 Sink/Source | 2 10kH z 32 bit | 2 (Isolated) 0-10V, 0-20mA, 4-20mA 14-bit | 2 (Isolated) Thermocouple, PT100/NI100/NI120 | None | 8 Source (pnp) 2 (Not Isolated) Sink (npn) | 2 250kHz (Sink outputs only) | None | 2 0-10V 14-bit .±10V 13-bit+sign 0-20mA, 4-20mA 13-bit | 24VDC |
*Notes:
- This module utilizes two high speed blocks that can each be assigned either to the inputs or to the outputs.
- 2 outputs are high speed, up to 250KHz , and may function as normal or high-speed PWM outputs (same frequency and different duty-cycles). 2 outputs are normal speed, and may function as normal-speed PWM outputs (same frequency but different duty-cycles).
- 1 wide I/O modules width = 1.5 slim I/O modules width
- Note that the high-speed inputs are included in the total number of digital inputs.
- Note that the high-speed outputs are included in the total number of digital outputs.
Close
Unistream Built-in series: Uni-Local Expansion Adapters
Article | Description |
---|---|
UAG-CX-XK125 | Short Range Kit, 125 cm |
UAG-CX-XKP300 | Short Range Kit + embedded Power Supply, 300 cm |
UAG-CX-XKPLXXXX | UniStream CX IO Exp.Long Kit, lengths: 600, 1200, 1500, 2000, 3000 cm |
*Notes:
- UniStream 5″ I/O Expansion: the first unit plugged into the I/O expansion jack must be from the CX series I/O expansion – UAG-CX-XKP125 or UAG-CX-XKP300.
The CX end unit may be followed by Uni-I/O modules or UAG-XKPLxxxx adapters.
Close
Uni-COM™ Modules:
Unistream Modular series: Uni-COM™ Modules
Article | Communication Ports |
---|---|
UAC-01RS2 | 1x RS232 port |
UAC-02RS2 | 2x RS232 port |
UAC-02RSC | 1x RS232 port and 1x RS485 port |
Close
Unistream Built-in series: Uni-COM™ Modules
Article | Communication Ports |
---|---|
UAC-CX-01RS2 | Uni-COM: 1x RS232 port |
UAC-CX-01RS4 | Uni-COM: 1x RS485 port |
UAC-CX-01CAN | 1x CANbus port |
Close
Close
Vison & Samba COM Modules
Models | Ethernet | RS232/RS485 | Isolated RS232/RS485 | CANbus | Profibus |
---|---|---|---|---|---|
SAMBA | V100-17-ET2 | V100-17-RS4 | V100-17-RS4X | V100-17-CAN | None |
V130, V350, V4301 | V100-17-ET2 V100-S-ET23 | V100-17-RS4 | V100-17-RS4X | V100-17-CAN V100-S-CAN | V100-17-PB1 |
V570, V560, V1040, V12102 | V200-19-ET2 | V200-19-RS4 | V200-19-RS4-X | Build in | None |
V7004 | Built-in | V100-17-RS4 | V100-17-RS4X | V100-17-CAN | V100-17-PB1 |
*Notes:
1. V130/V350/V430: 1 optional port for serial or Ethernet & 1 optional port for CANbus/ Profibus.
2. V560, V570/V1040/V1210: 1 optional port for serial or Ethernet.
3. Extended temperature cards, operational temperature : -30ºC to 60ºC (-22ºF to 140ºF) – for V350-JS-TA24 only.
4. V700 is supplied with an onboard Ethernet port. 1 port may be added: serial, Profibus. and CANbus.
Close
Snap-in I/O Modules
Inputs | Outputs | ||||||||
---|---|---|---|---|---|---|---|---|---|
Snap-in I/O Modules | Digital (isolated) 1 | HSC/Shaft-encoder1 | Analog | Temperature Measurement | Transistor (isolated)2 | PWM/HSO2 | Relay | Analog | Operating Voltage |
V200-18-E1B | 16 pnp/npn | 2 10kHz 32-bit | 3 0-10 V, 0-20mA, 4-20mA 10-bit | None | 4 pnp/npn | 2 pnp 0.5kHz npn 50kHz | 10 | None | 24VDC |
V200-18-E2B | 16 pnp/npn | 2 10kHz 32-bit | 2 0-10 V, 0-20mA, 4-20mA 10-bit | None | 4 pnp/npn | 2 pnp 0.5kHz npn 50kHz | 10 | 2 0-10 V,0-20mA,4-20mA 12-bit | 24VDC |
V200-18-E3XB | 18 pnp/npn | 2 10kHz 32-bit | 4 (Isolated) Thermocouple, PT100, 0-10V, 0-20mA, 4-20mA 14-bit | 2 pnp/npn | 2 pnp 0.5kHz npn 50kHz | 15 | 4 (Isolated) 0-10 V, 4-20mA 12-bit | 24VDC | |
V200-18-E4XB | 18 pnp/npn | 2 10kHz 32-bit | 4 (Isolated) Thermocouple, PT100, 0-10V, 0-20mA, 4-20mA 14-bit | 15 pnp 2 npn/pnp | 2 pnp 0.5kHz npn 50kHz | None | 4 (Isolated) 0-10 V, 4-20mA 12-bit | 24VDC | |
V200-18-E5B | 18 pnp/npn | 2 10kHz 32-bit | 3 0-10 V,0-20mA, 4-20mA 10-bit | None | 15 pnp 2 npn/pnp | 2 pnp 0.5kHz npn 50kHz | None | None | 24VDC |
V200-18-E6B | 18 pnp/npn | 2 10kHz 32-bit | 2 Thermocouple, PT100, 0-10V, 0-20mA, 4-20mA 14-bit 3 0-10V, 0-20mA, 4-20mA 10-bit | 2 pnp/npn | 2 pnp 0.5kHz npn 50kHz | 15 | 2 (Isolated) 0-10 V, 4-20mA 12-bit | 24VDC | |
V200-18-E46B3 | 18 pnp/npn | 2 10kHz 32-bit | 6 0-10 V,0-20mA,4-20mA 14-bit 3 0-10 V,0-20mA,4-20mA 10-bit | None | 2 pnp/npn | 2 pnp 0.5kHz npn 100kHz | 15 | 2 (Isolated) 0-10 V, 4-20mA 12-bit | 24VDC |
V200-18-E62B3 | 30 pnp/npn | 2 50kHz 32-bit | 2 0-10 V,0-20mA,4-20mA 10-bit | None | 28 pnp 2 npn/pnp | 2 pnp 0.5kHz npn 100kHz | None | None | 24VDC |
*Notes:
- The total number of digital inputs listed includes high-speed inputs.
- The total number of digital outputs listed includes high-speed outputs.
- Not yet UL certified
Close
I/O Expansion Modules for Vision series
Inputs | Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Expansion Modules | Digital 5 | HSC 5 | Analog | Temperature Measurement | Weight Measurement | Transistor6 | PWM/HSO 6 | Relay | Analog | Operating Voltage | |
Digital | IO-DI8-TO8 | 8 pnp/npn | 1 5kHz 16-bit | None | None | None | 8 pnp | None | None | None | 24VDC 9 |
IO-DI8-RO4 | 8 pnp/npn | 1 5kHz 16-bit | None | None | None | None | None | 4 | None | 24VDC 9 | |
IO-DI8-RO8 | 8 pnp/npn | 1 5kHz 16-bit | None | None | None | None | None | 8 | None | 24VDC 9 | |
EX90-DI8-RO8 3 | 8 pnp | 1 5kHz 16-bit | None | None | None | None | None | 8 | None | 24VDC | |
IO-DI16 | 16 pnp/npn | 1 5kHz 16-bit | None | None | None | None | None | None | None | 24VDC 9 | |
IO-TO16 | None | None | None | None | None | 16 pnp | None | None | None | 24VDC | |
IO-RO8 | None | None | None | None | None | None | None | 8 | None | 24VDC 9 | |
IO-RO16 | None | None | None | None | None | None | None | 16 | None | 24VDC 9 | |
IO-DI8ACH | 8 AC | None | None | None | None | None | None | None | None | 110/220 VAC | |
Analog, Temperature and Weight/Strain Measurements | IO-AI4-AO2 | None | None | 4 0-10V, 0-20mA, 4-20mA 12-bit | None | None | None | None | None | 2 ±10V 12-bit+sign, 0-20mA, 4-20mA 12-bit | 24VDC |
IO-PT400 | None | None | None | 4 PT100/NI100/NI120 | None | None | None | None | None | Not relevant | |
IO-PT4K | None | None | None | 4 PT1000/NI1000 | None | None | None | None | None | Not relevant | |
IO-AO6X | None | None | None | None | None | None | None | None | 6 (Isolated) 0-10V, 0-20mA, 4-20mA 12-bit | 24VDC | |
IO-LC1 | 1 pnp | None | None | None | 1 Loadcell / Strain gauge | 2 pnp | None | None | None | 24VDC | |
IO-LC3 | 1 pnp | None | None | None | 3 Loadcell / Strain gauge | 2 pnp | None | None | None | 24VDC | |
IO-ATC8 | None | None | 8 Thermocouple, 0-10V, 0-20mA, 4-20mA 14-bit | None | None | None | None | None | Not relevant | ||
IO-AI8 | None | None | 8 0-10V, 0-20mA, 4-20mA 14-bit | None | None | None | None | None | None | Not relevant | |
XL Digital/Analog | IO-D16A3-RO16 | 16 pnp/npn | 2 30kHz 16/32-bit 8 | 3 0-20mA, 4-20mA 10-bit | None | None | None | None | 16 | None | 24VDC |
IO-D16A3-TO16 | 16 pnp/npn | 1 30kHz 16/32-bit 8 | 3 0-20mA, 4-20mA 10-bit | None | None | 15 pnp, 1 pnp/npn | 1 pnp 0.5kHz npn 50kHz | None | None | 24VDC | |
EX-D16A3-RO87 | 16 pnp/npn | 2 30kHz 16/32-bit 8 | 3 0-20mA, 4-20mA 10-bit | None | None | None | None | 8 | None | 24VDC | |
EX-D16A3-TO167 | 16 pnp/npn | 1 30kHz 16/32-bit 8 | 3 0-20mA, 4-20mA 10-bit | None | None | 15 pnp 1 pnp/npn | 1 pnp 0.5kHz npn 50kHz | None | None | 24VDC | |
High-speed Remote I/O Module | EXF-RC15 2,4 ,10 | 9 pnp/npn | 3 200kHz 32-bit | None | None | None | 4 npn | 4 (up to 3 PTO) | 2 | None | 24VDC |
*Notes:
- Number of supported I/Os & I/O modules varies according to module.
- The EXF-RC15 functions as a node in a Vision UniCAN network and connects
to the Vision controller via CANbus and programmed in VisiLogic.
The EXF-RC15 cannot be extended as regular I/O unit.
High-speed inputs are configurable as either high-speed counter (HSC) or shaft-encoder. - The EX90 is housed in an open casing. Only one EX90 can be connected per PLC,
as a single expansion module; Expansion adapter not required. - Supported by Samba, Vision and UniStream series.
- The total number of digital inputs listed includes high-speed inputs.
Example: the IO-D16A3-TO16 offers a total of 16 pnp/npn inputs. You can configure I4 as
a HSC and I5 as a Counter reset; this reduces the available number of digital inputs to 14. - The total number of digital outputs listed includes high-speed outputs.
Example: the IO-D16A3-TO16 offers a total of 16 transistor outputs. You can configure 1
to High-speed output, reducing the number of available digital outputs to 15. - Functions as local adapter. Can support up to 7 I/O modules.
- 16-bit or 32-bit, depending on the PLC.
- Also available as 12VDC – contact us for part number.
- One HSC may be configured as a shaft encoder.