
Close
Expandability: I/O & COM Modules Expansion
I/O & COM Modules for UniStream® series
Modular, Built-in, Local & Remote I/Os
NEW! Ethernet-based Remote I/O
- Two Ethernet ports
- Slim modules – 12mm only
- Operating temperature range: -40°C to 70°C
- Supporting analog modules with 16bit resolution
Remote I/Os – NEW: Expanding over Ethernet

I/O & COM Modules

NEW - UniStream Remote I/O - Expand over Ethernet
| Article | Description | ||||
|---|---|---|---|---|---|
| Adapter | URB-TCP | UniStream Remote IO Eth. Adapter | |||
| URB-TCP2 | UniStream Remote IO Adapter, 6 Modules | ||||
| URB-EC1 | Unistream EtherCAT Remote IO adaptor 16 Modules | ||||
| Inputs | Inputs | ||||
| Digital | Analog | ||||
| URD-0800 | 8 Digital inputs (sink or source), 10RTB | 8 | - | ||
| URD-1600-8 | 16 Digital inputs (sink or source), 18RTB | 16 | - | ||
| URD-3200-4 | 32 Digital inputs (sink or source), 40Pin | 32 | - | ||
| URD-0400B | 4 Digital inputs, 120VAC, 10RTB | 4 | - | ||
| URD-0400C | 4 Digital inputs, 240VAC, 10RTB | 4 | - | ||
| URD-0200E | 2, 24VDC, High Speed / Encoder Inputs, 10RTD | 2 | - | ||
| URD-0200D | 2, 5VDC, High Speed / Encoder Inputs, 10RTD | 2 | - | ||
| URA-0400O | 4 Analog Current Inputs 12bit, 10RTB | - | 4 | ||
| URA-0800O | 8 Analog Current Inputs 12bit, 10RTB | - | 8 | ||
| URA-1600O-8 | 16 Analog Current Inputs 12bit, 18RTB | -- | 16 | ||
| URA-0400P | 4 Analog Voltage Inputs 12bit, 10RTB | - | 4 | ||
| URA-0800P | 8 Analog Voltage Inputs 12bit, 10RTB | - | 8 | ||
| URA-1600P-8 | 16 Analog Voltage Inputs 12bit, 18RTB | - | 16 | ||
| URA-0400T | 4 Analog Current Inputs 16bit, 10RTB | - | 4 | ||
| URA-0800T | 8 Analog Current Inputs 16bit, 10RTB | - | 8 | ||
| URA-1600T-8 | 16 Analog Current Inputs 16bit, 18RTB | - | 16 | ||
| URA-0400U | 4 Analog Voltage Inputs 16bit, 10RTB | - | 4 | ||
| URA-0800U | 8 Analog Voltage Inputs 16bit, 10RTB | - | 8 | ||
| URA-1600U-8 | 16 Analog Voltage Inputs 16bit, 18RTB | - | 16 | ||
| URS-04RT | 4 RTD / Resistance Input, 10RTB | - | 4 | ||
| URS-08RT-2 | 8 RTD / Resistance Input, 20Pin | - | 8 | ||
| URS-04TC | 4 Thermocouple / mV Input, 10RTB | - | 4 | ||
| URS-08TC-2 | 8 Thermocouple / mV Input, 20Pin | - | 8 | ||
| URS-02LC-8 | 2 Load Cells Input, 18RTB | - | 2 | ||
| Outputs | Outputs | ||||
| Transistor | Relay | Analog | |||
| URD-0004RH | 4 Relay Outputs, 10RTB | - | 4 | - | |
| URD-0004SK | 4 Solid State Relay Outputs, 240V, 10RTB | - | 4 | - | |
| URD-0004SM | 4 Solid State Relay Outputs, 110V, 10RTB | - | 4 | - | |
| URD-0004SN | 4 Solid State Relay Outputs, 24V, 10RTB | - | 4 | - | |
| URD-0008NH | 8 Digital Outputs (Sink), 10RTB | 8 | - | - | |
| URD-0008NI | 8 Digital Outputs (Sink), 10RTB | 8 | - | - | |
| URD-0016NG-8 | 16 Digital Outputs (Sink), 18RTB | 16 | - | - | |
| URD-0032NG-4 | 32 Digital Outputs (Sink), 40Pin | 32 | - | - | |
| URD-0008CH | 8 Digital Outputs (Source), 10RTB | 8 | - | - | |
| URD-0008CI | 8 Digital Outputs (Source), 10RTB | 8 | - | - | |
| URD-0016CG-8 | 16 Digital Outputs (Source), 18RTB | 16 | - | - | |
| URD-0032CG-4 | 32 Digital Outputs (Source), 40Pin | 32 | - | - | |
| URD-02PU | 2 Pulse Outputs, 10RTB | 2 | - | - | |
| URD-02PW | 2 PWM Outputs, 10RTB | 2 | - | - | |
| URD-04PW | 4 PWM Outputs, 10RTB | 4 | - | - | |
| URA-0004W | 4 Analog Current Outputs 12bit, 10RTB | - | - | 4 | |
| URA-0008W | 8 Analog Current Outputs 12bit, 10RTB | - | - | 8 | |
| URA-0004X | 4 Analog Voltage Outputs 12bit, 10RTB | - | - | 4 | |
| URA-0008X | 8 Analog Voltage Outputs 12bit, 10RTB | - | - | 8 | |
| URA-0016X-8 | 16 Analog Voltage Outputs 12bit, 18RTB | - | - | 16 | |
| URA-0004Y | 4 Analog Current Outputs 16bit, 10RTB | - | - | 4 | |
| URA-0008Y | 8 Analog Current Outputs 16bit, 10RTB | - | - | 8 | |
| URA-0004Z | 4 Analog Voltage Outputs 16bit, 10RTB | - | - | 4 | |
| URA-0008Z | 8 Analog Voltage Outputs 16bit, 10RTB | - | - | 8 | |
| URA-0016Z-8 | 16 Analog Voltage Outputs 16bit, 18RTB | - | - | 16 | |
| Power | URP-PS24V | Input 24VDC, Output system Power 5VDC/1A | |||
| URP-C0V0V | 8, 0VDC Potential Disctributor | ||||
| URP-C24V24V | 8, 24VDC Potential Disctributor | ||||
| URP-C0V24V | 4, 24VDC and 4, 0VDC Potential Disctributor | ||||
| URP-PDIST | External Universal Power Distributor | ||||
| URP-PSHIELD | External Universal Shield Distributor | ||||
Close
Modular series: Uni-COM™ Modules
| Article | Communication Ports | 
|---|---|
| UAC-01RS2 | 1x RS232 port | 
| UAC-02RS2 | 2x RS232 port | 
| UAC-02RSC | 1x RS232 port and 1x RS485 port | 
Close
Modular series: Uni-I/O™ Modules
| Inputs | Outputs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Expansion Modules article | Digital (Isolated) | HSC/Shaft-encoder 4 | Analog | Temperature Measurement | Weight Measurement | Transistor (Isolated) 5 | PWM/HSO 5 | Relay | Analog | Operating Voltage | |
| Digital  Modules (Isolated) | UID-1600 | 16 Sink/Source | None | None | None | None | None | None | None | None | 24VDC | 
| UID-0808T | 8 Sink/Source | None | None | None | None | 8 Source(pnp) | None | None | None | 24VDC | |
| UID-W1616T 3 | 16 Sink/Source | None | None | None | None | 16 Source(pnp) | None | None | None | 24VDC | |
| UID-0808THS 1 | 8 Sink/Source | 2 250kHz 32-bit | None | None | None | 8 Source(pnp) | 2 2 250kHz 2 3kHz | None | None | 24VDC | |
| UID-0016T | None | None | None | None | None | 16 Source(pnp) | None | None | None | 24VDC | |
| UID-0808R | 8 Sink/Source | None | None | None | None | None | None | 8 | None | 24VDC | |
| UID-W1616R 3 | 16 Sink/Source | None | None | None | None | None | None | 16 | None | 24VDC | |
| UID-0016R | None | None | None | None | None | None | None | 16 | None | 24VDC | |
| Analog and Temperature | UIA-0006 | None | None | None | None | None | None | None | None | 6 0-10V 14-bit ±10V 13-bit+sign 0-20mA, 4-20mA 13-bit | 24VDC | 
| UIA-0402N | None | None | 4 0-10V, 0-20mA, 4-20mA 13-bit | None | None | None | None | None | 2 0-10V 14-bit ±10V 13-bit+sign 0-20mA, 4-20mA 13-bit | 24VDC | |
| UIA-0800N | None | None | 8 0-10V, 0-20mA, 4-20mA 13-bit | None | None | None | None | None | None | Not relevant | |
| UIA-0800NH | None | None | 8 0-20mA, 4-20mA With HART communication | None | None | None | None | None | None | Not relevant | |
| UIS-04PTN | None | None | None | 4 PT100/NI100/NI120 | None | None | None | None | None | Not relevant | |
| UIS-04PTKN | None | None | None | 4 PT1000/NI1000/NI1200 | None | None | None | None | None | Not relevant | |
| UIS-08TC | None | None | None | 8 (Isolated) Thermocouple7 | None | None | None | None | None | 24VDC | |
| Digital/Analog Modules | UIS-WCB1 1 , 3 | 10 Sink/Source | 2 10kH z 32 bit | 2  (Isolated) 0-10V, 0-20mA, 4-20mA 14-bit | 2  (Isolated) Thermocouple, PT100/NI100/NI120 | None | 2 (Not Isolated) Sink (npn) | 2 250kHz | 8 | 2 0-10V 14-bit .±10V 13-bit+sign 0-20mA, 4-20mA 13-bit | 24VDC | 
| UIS-WCB2 1 , 3 | 10 Sink/Source | 2 10kH z 32 bit | 2  (Isolated) 0-10V, 0-20mA, 4-20mA 14-bit | 2  (Isolated) Thermocouple, PT100/NI100/NI120 | None | 8 Source (pnp) 2 (Not Isolated) Sink (npn) | 2 250kHz (Sink outputs only) | None | 2 0-10V 14-bit .±10V 13-bit+sign 0-20mA, 4-20mA 13-bit | 24VDC | |
 *Notes:
- This module utilizes two high speed blocks that can each be assigned either to the inputs or to the outputs.
- 2 outputs are high speed, up to 250KHz , and may function as normal or high-speed PWM outputs (same frequency and different duty-cycles). 2 outputs are normal speed, and may function as normal-speed PWM outputs (same frequency but different duty-cycles).
- 1 wide I/O modules width = 1.5 slim I/O modules width
- Note that the high-speed inputs are included in the total number of digital inputs.
- Note that the high-speed outputs are included in the total number of digital outputs.
- Not isolated
Close
Modular series: Uni-Local Expansion Adapters
| Article | Description | 
|---|---|
| UAG-XK125 | Short Range Kit, 125 cm | 
| UAG-XKP125 | Short Range + embedded Power Supply Kit, 125 cm | 
| UAG-XK300 | Short Range Kit, 300 cm | 
| UAG-XKP300 | Short Range Kit + embedded Power Supply, 300 cm | 
| UAG-XKPLXXXX | Long Range + embedded Power Supply, lengths: 600, 1200, 1500, 2000, 3000cm | 
Close
Built-in series: Uni-COM™ Modules
| Article | Communication Ports | 
|---|---|
| UAC-CX-01RS2 | Uni-COM: 1x RS232 port | 
| UAC-CX-01RS4 | Uni-COM: 1x RS485 port | 
| UAC-CX-01CAN | 1x CANbus port | 
Close
Built-in series: Uni-I/O™ Modules
| Inputs | Outputs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Expansion Modules article | Digital (Isolated) | HSC/Shaft-encoder 4 | Analog | Temperature Measurement | Weight Measurement | Transistor (Isolated) 5 | PWM/HSO 5 | Relay | Analog | Operating Voltage | |
| Digital  Modules (Isolated) | UID-1600 | 16 Sink/Source | None | None | None | None | None | None | None | None | 24VDC | 
| UID-0808T | 8 Sink/Source | None | None | None | None | 8 Source(pnp) | None | None | None | 24VDC | |
| UID-W1616T 3 | 16 Sink/Source | None | None | None | None | 16 Source(pnp) | None | None | None | 24VDC | |
| UID-0808THS 1 | 8 Sink/Source | 2 250kHz 32-bit | None | None | None | 8 Source(pnp) | 2 2 250kHz 2 3kHz | None | None | 24VDC | |
| UID-0016T | None | None | None | None | None | 16 Source(pnp) | None | None | None | 24VDC | |
| UID-0808R | 8 Sink/Source | None | None | None | None | None | None | 8 | None | 24VDC | |
| UID-W1616R 3 | 16 Sink/Source | None | None | None | None | None | None | 16 | None | 24VDC | |
| UID-0016R | None | None | None | None | None | None | None | 16 | None | 24VDC | |
| Analog and Temperature | UIA-0006 | None | None | None | None | None | None | None | None | 6 0-10V 14-bit ±10V 13-bit+sign 0-20mA, 4-20mA 13-bit | 24VDC | 
| UIA-0402N | None | None | 4 0-10V, 0-20mA, 4-20mA 13-bit | None | None | None | None | None | 2 0-10V 14-bit ±10V 13-bit+sign 0-20mA, 4-20mA 13-bit | 24VDC | |
| UIA-0800N | None | None | 8 0-10V, 0-20mA, 4-20mA 13-bit | None | None | None | None | None | None | Not relevant | |
| UIA-0800NH | None | None | 8 0-20mA, 4-20mA With HART communication | None | None | None | None | None | None | Not relevant | |
| UIS-04PTN | None | None | None | 4 PT100/NI100/NI120 | None | None | None | None | None | Not relevant | |
| UIS-04PTKN | None | None | None | 4 PT1000/NI1000/NI1200 | None | None | None | None | None | Not relevant | |
| UIS-08TC | None | None | None | 8 (Isolated) Thermocouple7 | None | None | None | None | None | 24VDC | |
| Digital/Analog Modules | UIS-WCB1 1 , 3 | 10 Sink/Source | 2 10kH z 32 bit | 2  (Isolated) 0-10V, 0-20mA, 4-20mA 14-bit | 2  (Isolated) Thermocouple, PT100/NI100/NI120 | None | 2 (Not Isolated) Sink (npn) | 2 250kHz | 8 | 2 0-10V 14-bit .±10V 13-bit+sign 0-20mA, 4-20mA 13-bit | 24VDC | 
| UIS-WCB2 1 , 3 | 10 Sink/Source | 2 10kH z 32 bit | 2  (Isolated) 0-10V, 0-20mA, 4-20mA 14-bit | 2  (Isolated) Thermocouple, PT100/NI100/NI120 | None | 8 Source (pnp) 2 (Not Isolated) Sink (npn) | 2 250kHz (Sink outputs only) | None | 2 0-10V 14-bit .±10V 13-bit+sign 0-20mA, 4-20mA 13-bit | 24VDC | |
 *Notes:
- This module utilizes two high speed blocks that can each be assigned either to the inputs or to the outputs.
- 2 outputs are high speed, up to 250KHz , and may function as normal or high-speed PWM outputs (same frequency and different duty-cycles). 2 outputs are normal speed, and may function as normal-speed PWM outputs (same frequency but different duty-cycles).
- 1 wide I/O modules width = 1.5 slim I/O modules width
- Note that the high-speed inputs are included in the total number of digital inputs.
- Note that the high-speed outputs are included in the total number of digital outputs.
Close
Built-in series: Uni-Local Expansion Adapters
| Article | Description | 
|---|---|
| UAG-CX-XK125 | Short Range Kit, 125 cm | 
| UAG-CX-XKP300 | Short Range Kit + embedded Power Supply, 300 cm | 
| UAG-CX-XKPLXXXX | UniStream CX IO Exp.Long Kit, lengths: 600, 1200, 1500, 2000, 3000 cm | 
 *Notes:
- UniStream 5″ I/O Expansion: the first unit plugged into the I/O expansion jack must be from the CX series I/O expansion – UAG-CX-XKP125 or UAG-CX-XKP300.
 The CX end unit may be followed by Uni-I/O modules or UAG-XKPLxxxx adapters.
Close

Close



