
Programmable Logic Controller + Built-in Elegant HMI Overview
- Auto-tune PID, up to 24 independent loops
- Recipe programs and data logging via data tables
- MicroSD card – log, backup, clone & more
- Function Blocks
- High quality touchscreen
- Multi-language display
- Built-in Alarm Screens
- Mini USB for programming
- CANbus
- Isolated RS485/RS232
- 1 port may be added for an additional Serial/Ethernet
Protocols:
- MODBUS TCP
- SNMP*
- CANopen, CANlayer2, UniCAN
- BACnet, KNX and M-Bus via gateway
- FB Protocol: for any 3rd party protocol
General Features: Web server, E-mail & SMS, Remote access utilities, 3G Modem support
- Expand up to 1000 I/Os
- I/O options include digital, analog, high-speed, temperature & weight measurement. See tables below:
Visilogic™ Software for Vision1040™
All-in-One programming environment. Simple, fast development for both Ladder and HMI applications.
- Develop your PLC and HMI applications in one environment
- Configure hardware & communications
- Establish modem and data communications
- Test and debug your programs
- Software Utilities Suite: remote access and data management tools
Product Details
Vision1040™ | |
---|---|
I/O Options | |
Snap-in I/O Modules | Plug these modules directly into the back of the Vision unit to create a self-contained PLC with up to 62 I/Os. Inputs may include Digital, Analog, and Temperature measurement. Outputs may include Transistor, Relay, or Analog (sold separately) |
I/O Expansion | Local or Remote I/Os may be added via expansion port or via CANbus. Expand up to 1000 I/Os — see I/O Expansion Modules below |
Program | |
Application Memory | Application Logic: 2MB · Images: 40MB · Fonts: 1MB |
Scan Time | 9µsec per 1K of typical application |
Memory Operands | 8192 coils, 4096 registers, 512 long integers (32-bit), 256 double words (32-bit unsigned), 64 floats, 384 timers (32-bit), 32 counters. Additional non-retainable operands: 1024 X-bits, 512 X-integers, 256 X-long integers, 64 X-double words |
Data Tables | 120K dynamic RAM data (recipe parameters, datalogs, etc.), up to 256K fixed data |
SD Card (Micro) | Store data logs, Alarm History, Data Tables, Trend data, export to Excel • Back up Ladder, HMI & OS, clone PLCs |
USB | 1 USB programming port (Mini-B) |
Enhanced Features | Trends: graph any value and display on HMI • Built-in Alarm management system• String Library: instantly switch HMI language |
Operator Panel | |
Type | TFT LCD |
Display Backlight Illumination | White LED |
Colors | 65,536 colors, 16 bit resolution · Brightness- Adjustable via touchscreen or software |
Display Resolution & Size | 800 x 600 pixels (SVGA), 10.4” |
Touchscreen | Resistive, Analog |
Keys | 9 programmable function keys |
General | |
Power Supply | 12/24VDC |
Battery | 7 years typical at 25°C, battery back-up for all memory sections and RTC |
Clock | Real-time clock functions (date and time) |
Environment | IP65/NEMA4X (when panel mounted ) |
Standard | CE, UL Many of our products are also UL Class 1 Div 2 and GOST certified - please contact Unitronics |
Close
Snap-in I/O Modules
Inputs | Outputs | ||||||||
---|---|---|---|---|---|---|---|---|---|
Snap-in I/O Modules | Digital (isolated) 1 | HSC/Shaft-encoder1 | Analog | Temperature Measurement | Transistor (isolated)2 | PWM/HSO2 | Relay | Analog | Operating Voltage |
V200-18-E1B | 16 pnp/npn | 2 10kHz 32-bit | 3 0-10 V, 0-20mA, 4-20mA 10-bit | None | 4 pnp/npn | 2 pnp 0.5kHz npn 50kHz | 10 | None | 24VDC |
V200-18-E2B | 16 pnp/npn | 2 10kHz 32-bit | 2 0-10 V, 0-20mA, 4-20mA 10-bit | None | 4 pnp/npn | 2 pnp 0.5kHz npn 50kHz | 10 | 2 0-10 V,0-20mA,4-20mA 12-bit | 24VDC |
V200-18-E3XB | 18 pnp/npn | 2 10kHz 32-bit | 4 (Isolated) Thermocouple, PT100, 0-10V, 0-20mA, 4-20mA 14-bit | 2 pnp/npn | 2 pnp 0.5kHz npn 50kHz | 15 | 4 (Isolated) 0-10 V, 4-20mA 12-bit | 24VDC | |
V200-18-E4XB | 18 pnp/npn | 2 10kHz 32-bit | 4 (Isolated) Thermocouple, PT100, 0-10V, 0-20mA, 4-20mA 14-bit | 15 pnp 2 npn/pnp | 2 pnp 0.5kHz npn 50kHz | None | 4 (Isolated) 0-10 V, 4-20mA 12-bit | 24VDC | |
V200-18-E5B | 18 pnp/npn | 2 10kHz 32-bit | 3 0-10 V,0-20mA, 4-20mA 10-bit | None | 15 pnp 2 npn/pnp | 2 pnp 0.5kHz npn 50kHz | None | None | 24VDC |
V200-18-E6B | 18 pnp/npn | 2 10kHz 32-bit | 2 Thermocouple, PT100, 0-10V, 0-20mA, 4-20mA 14-bit 3 0-10V, 0-20mA, 4-20mA 10-bit | 2 pnp/npn | 2 pnp 0.5kHz npn 50kHz | 15 | 2 (Isolated) 0-10 V, 4-20mA 12-bit | 24VDC | |
V200-18-E46B3 | 18 pnp/npn | 2 10kHz 32-bit | 6 0-10 V,0-20mA,4-20mA 14-bit 3 0-10 V,0-20mA,4-20mA 10-bit | None | 2 pnp/npn | 2 pnp 0.5kHz npn 100kHz | 15 | 2 (Isolated) 0-10 V, 4-20mA 12-bit | 24VDC |
V200-18-E62B3 | 30 pnp/npn | 2 50kHz 32-bit | 2 0-10 V,0-20mA,4-20mA 10-bit | None | 28 pnp 2 npn/pnp | 2 pnp 0.5kHz npn 100kHz | None | None | 24VDC |
- The total number of digital inputs listed includes high-speed inputs.
- The total number of digital outputs listed includes high-speed outputs.
- Not yet UL certified
*This page provides a general overview of Unitronics products.
For more details, please check the complete technical specifications for each product, located at the end of the page.
Close
I/O Expansion Modules
Inputs | Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Expansion Modules | Digital 5 | HSC 5 | Analog | Temperature Measurement | Weight Measurement | Transistor6 | PWM/HSO 6 | Relay | Analog | Operating Voltage | |
Digital | IO-DI8-TO8 | 8 pnp/npn | 1 5kHz 16-bit | None | None | None | 8 pnp | None | None | None | 24VDC 9 |
IO-DI8-RO4 | 8 pnp/npn | 1 5kHz 16-bit | None | None | None | None | None | 4 | None | 24VDC 9 | |
IO-DI8-RO8 | 8 pnp/npn | 1 5kHz 16-bit | None | None | None | None | None | 8 | None | 24VDC 9 | |
EX90-DI8-RO8 3 | 8 pnp | 1 5kHz 16-bit | None | None | None | None | None | 8 | None | 24VDC | |
IO-DI16 | 16 pnp/npn | 1 5kHz 16-bit | None | None | None | None | None | None | None | 24VDC 9 | |
IO-TO16 | None | None | None | None | None | 16 pnp | None | None | None | 24VDC | |
IO-RO8 | None | None | None | None | None | None | None | 8 | None | 24VDC 9 | |
IO-RO16 | None | None | None | None | None | None | None | 16 | None | 24VDC 9 | |
IO-DI8ACH | 8 AC | None | None | None | None | None | None | None | None | 110/220 VAC | |
Analog, Temperature and Weight/Strain Measurements | IO-AI4-AO2 | None | None | 4 0-10V, 0-20mA, 4-20mA 12-bit | None | None | None | None | None | 2 ±10V 12-bit+sign, 0-20mA, 4-20mA 12-bit | 24VDC |
IO-PT400 | None | None | None | 4 PT100/NI100/NI120 | None | None | None | None | None | Not relevant | |
IO-PT4K | None | None | None | 4 PT1000/NI1000 | None | None | None | None | None | Not relevant | |
IO-AO6X | None | None | None | None | None | None | None | None | 6 (Isolated) 0-10V, 0-20mA, 4-20mA 12-bit | 24VDC | |
IO-LC1 | 1 pnp | None | None | None | 1 Loadcell / Strain gauge | 2 pnp | None | None | None | 24VDC | |
IO-LC3 | 1 pnp | None | None | None | 3 Loadcell / Strain gauge | 2 pnp | None | None | None | 24VDC | |
IO-ATC8 | None | None | 8 Thermocouple, 0-10V, 0-20mA, 4-20mA 14-bit | None | None | None | None | None | Not relevant | ||
IO-AI8 | None | None | 8 0-10V, 0-20mA, 4-20mA 14-bit | None | None | None | None | None | None | Not relevant | |
XL Digital/Analog | IO-D16A3-RO16 | 16 pnp/npn | 2 30kHz 16/32-bit 8 | 3 0-20mA, 4-20mA 10-bit | None | None | None | None | 16 | None | 24VDC |
IO-D16A3-TO16 | 16 pnp/npn | 1 30kHz 16/32-bit 8 | 3 0-20mA, 4-20mA 10-bit | None | None | 15 pnp, 1 pnp/npn | 1 pnp 0.5kHz npn 50kHz | None | None | 24VDC | |
EX-D16A3-RO87 | 16 pnp/npn | 2 30kHz 16/32-bit 8 | 3 0-20mA, 4-20mA 10-bit | None | None | None | None | 8 | None | 24VDC | |
EX-D16A3-TO167 | 16 pnp/npn | 1 30kHz 16/32-bit 8 | 3 0-20mA, 4-20mA 10-bit | None | None | 15 pnp 1 pnp/npn | 1 pnp 0.5kHz npn 50kHz | None | None | 24VDC | |
High-speed Remote I/O Module | EXF-RC15 2,4 ,10 | 9 pnp/npn | 3 200kHz 32-bit | None | None | None | 4 npn | 4 (up to 3 PTO) | 2 | None | 24VDC |
- Number of supported I/Os & I/O modules varies according to module
- The EXF-RC15 functions as a node in a Vision UniCAN network and connects to the Vision controller via CANbus and programmed in VisiLogic. The EXF-RC15 cannot be extended as regular I/O unit.
- The EX90 is housed in an open casing. Only one EX90 can be connected per PLC, as a single expansion module; Expansion adapter not required.
- Supported by Vision series. Not supported by M91 series.
- The total number of digital inputs listed includes high-speed inputs.. Example: the IO-D16A3-TO16 offers a total of 16 pnp/npn inputs. You can configure I4 as a HSC and I5 as a Counter reset; this reduces the available number of digital inputs to 14.
- The total number of digital outputs listed includes high-speed outputs. Example: the IO-D16A3-TO16 offers a total of 16 transistor outputs. You can configure 1 to High-speed output, reducing the number of available digital outputs to 15.
- Functions as local adapter. Can support up to 7 I/O modules
- 16-bit or 32-bit, depending on the PLC
- Also available as 12VDC – contact us for part number
- One HSC may be configured as a shaft encoder.
*This page provides a general overview of Unitronics products.
For more details, please check the complete technical specifications for each product, located at the end of the page.
Close
COM Modules
Models | Ethernet | RS232/RS485 | Isolated RS232/RS485 | CANbus | Profibus |
---|---|---|---|---|---|
SAMBA | V100-17-ET2 | V100-17-RS4 | V100-17-RS4X | V100-17-CAN | None |
V130, V350, V4301 | V100-17-ET2 V100-S-ET23 | V100-17-RS4 | V100-17-RS4X | V100-17-CAN V100-S-CAN | V100-17-PB1 |
V570, V560, V1040, V12102 | V200-19-ET2 | V200-19-RS4 | V200-19-RS4-X | Build in | None |
V7004 | Built-in | V100-17-RS4 | V100-17-RS4X | V100-17-CAN | V100-17-PB1 |
1. V130/V350/V430: 1 optional port for serial or Ethernet & 1 optional port for CANbus/ Profibus.
2. V560, V570/V1040/V1210: 1 optional port for serial or Ethernet.
3. Extended temperature cards, operational temperature : -30ºC to 60ºC (-22ºF to 140ºF) – for V350-JS-TA24 only.
4. V700 is supplied with an onboard Ethernet port. 1 port may be added: serial, Profibus. and CANbus.
Close
Document Downloads
User Guide
What does Vision1040™ look like?
Watch the Vision 1040™ unpacking video.